1989-1993 Jeep Cherokee 3-Door SUV Information (Jeep Cherokee 2.1 TD SE) - is a part of Jeep Cherokee repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
| Model | Jeep Cherokee 2.1 TD SE |
| Years | 1989-1993 |
| Carbody | suv / crossover |
| Doors number | 3 |
| Length | 4240 mm |
| Width | 1790 mm |
| Height | 1629 mm |
| Wheelbase | 2576 mm |
| Front track | 1473 mm |
| Rear track | 1473 mm |
| Top speed | 142 km/h |
| Acceleration 0-100 km/h | 22,3 s |
| Average consumption | 9,8 l / 100 km |
| Average consumption kms | 1 op 10,2 |
| Transmission type | manual |
| Wheel drive | front + rear |
| Engine type | fuel engine |
| Fuel | diesel |
| Cylinders | 4, V-vorm |
| Valves per cylinder | 2 |
| Displacement | 2068 cc |
| Bore x stroke | 86,0 x 89,0 mm |
| Compression ratio | 21,0 : 1 |
| Max power | 64 kW (87 hp) |
| Max power @ rpm | 4000 rpm |
| Max torque | 184 Nm |
| Max torque @ rpm | 2250 rpm |
| Fuel delivery | indirect injection |
| Engine type | OHC |
| Turbo | yes |
| Catalyst | no |
| Fuel tank | 76 l |
| Front suspension | rigid |
| Rear suspension | rigid |
| Front shocks | coil springs |
| Rear shocks | leaf springs |
| Front stabilizer | yes |
| Rear stabilizer | yes |
| Front Brakes | ventilated disc |
| Rear Brakes | trommels |
| Front tire size | 215/75R15 |
| Rear tire size | 215/75R15 |
| Turning circle | 10,9 m |
from Jeep Cherokee repair manuals